Jaipur attractions near the metro
Which station for every palace, monument and museum — with the line and how to reach it.
See Jaipur by metro
The Pink Line ends in the heart of the old walled city, within walking distance of Jaipur’s greatest monuments. Here you will find which station serves each attraction, which line it is on and how to reach it — including the hill forts, like Amer, that need a short onward bus or auto-rickshaw.
Must-see

Hawa Mahal
Badi Chaupar (Pink Line) · 5 min
How to get there →

City Palace
Badi Chaupar (Pink Line) · 8 min
How to get there →

Jantar Mantar
Badi Chaupar (Pink Line) · 7 min
How to get there →

Albert Hall Museum
Chandpole (Pink Line) · bus/auto
How to get there →

Amer Fort
Chandpole (Pink Line) · bus/auto
How to get there →
Attractions by station
| Attraction | Nearest station | Line | Access |
|---|---|---|---|
| Hawa Mahal📍 Map | Badi Chaupar | Pink Line | 5 min |
| City Palace📍 Map | ↳ | 6 min | |
| Jantar Mantar📍 Map | ↳ | 6 min | |
| Johari Bazaar📍 Map | ↳ | 3 min | |
| Tripolia Bazaar📍 Map | ↳ | 2 min | |
| City Palace📍 Map | Badi Chaupar | Pink Line | 8 min |
| Jantar Mantar📍 Map | ↳ | 2 min | |
| Hawa Mahal📍 Map | ↳ | 6 min | |
| Govind Dev Ji Temple📍 Map | ↳ | 5 min | |
| Jaleb Chowk📍 Map | ↳ | 3 min | |
| Jantar Mantar📍 Map | Badi Chaupar | Pink Line | 7 min |
| City Palace📍 Map | ↳ | 2 min | |
| Hawa Mahal📍 Map | ↳ | 6 min | |
| Isarlat (Sargasuli)📍 Map | ↳ | 5 min | |
| Albert Hall Museum📍 Map | Chandpole | Pink Line | bus/auto |
| Ram Niwas Garden📍 Map | ↳ | 1 min | |
| Jaipur Zoo📍 Map | ↳ | 3 min | |
| Statue Circle📍 Map | ↳ | bus/auto | |
| Amer Fort📍 Map | Chandpole | Pink Line | bus/auto |
| Jaigarh Fort📍 Map | ↳ | bus/auto | |
| Panna Meena ka Kund📍 Map | ↳ | 10 min | |
| Jal Mahal📍 Map | ↳ | bus/auto |
Table of contents
Updated: July 2026